Banques Populaires Covered Bonds
Key information on Banques Populaires Covered bonds
- S&P : AAA
- Moody’s : Aaa
50, avenue Pierre-Mendès France - 75201 Paris Cedex 13 - France
- Chairman of the Supervisory board: Alain David
- Chairman of the Executive board:Jean-Philippe Berthaut
- Auditors: KPMG Audit - PricewaterhouseCoopers Audit
Licensed as a credit institution (établissement de crédit) by the French Comité des établissements de crédit et des entreprises d'investissement (CECEI)
Registre du Commerce et des Sociétés de Paris : 552 028 839
Société anonyme à conseil de surveillance et directoire
99% of the Issuer's share capital is held by BPCE
Offering circular
Investor reports
Investor presentation
Rating agencies
Final Terms
| ISIN code | Series | Issue date |
|---|---|---|
|
|
serie 06 Tranche 3 | 11/05/2012 |
|
|
15-5 | 25/03/2011 |
|
|
15-4 | 16/03/2011 |
|
|
20-1 | 31/01/2011 |
|
|
19-1 | 29/10/2010 |
|
|
17-3 | 15/10/2010 |
|
|
17-2 | 09/08/2010 |
|
|
15-3 | 26/07/2010 |
|
|
17-1 | 30/06/2010 |
|
|
16-1 | 18/05/2010 |
|
|
15-2 | 21/04/2010 |
|
|
15-1 | 05/06/2009 |
|
|
1-2 | 20/05/2009 |
|
|
2-2 | 07/05/2009 |
|
|
2-1 | 02/05/2008 |
|
|
1-1 | 29/01/2008 |
Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site - Issuer: Banques Populaires Covered Bonds