Home > Investor relations > Funding > GCE Covered Bonds

GCE Covered Bonds



Key information on GCE Covered Bonds

 

  • S&P : AAA
  • Moody’s : Aaa

50 avenue Pierre Mendès-France, 75013 Paris - France

- Chairman of the Board: Alain David
- Managing Director: Roland Charbonnel
- Auditors : Cabinet Mazars - PricewaterhouseCoopers Audit

Licensed as a credit institution (établissement de crédit) by the French Comité des établissements de crédit et des entreprises d'investissement (CECEI)
Registre du Commerce et des Sociétés de Paris : 499 503 183
Société anonyme à conseil d'administration
99% of the Issuer's share capital is held by BPCE



Notice



Investor reports



Investor presentation



Rating agencies



Final Terms

ISIN code Series Issue date
7.GCE CBFinal Terms S11T2 EXECUTION VERSION (2).pdf FR0010945907 (110.08 ko) 11-2 14/02/2011
8.GCE CBFinal Terms S12T1 EXECUTION COPY.PDF FR0010989806 (108.14 ko) 12-1 14/01/2011
1323162842_GCE+CB+Final+Terms+series+11.pdf FR0010945907 (25.75 ko) 11-1 30/09/2010
1323162839_Final+Terms+Series+9+TR2.pdf FR0010852707 (292.44 ko) 9-2 02/07/2010
1323162840_GCE+CB+-+FT+S%C3%A9ries+10.pdf FR0010906651 (27.88 ko) 10 03/06/2010
1323162838_FT+GCE+CB+S%C3%A9rie+9.pdf FR0010852707 (61.51 ko) 9-1 04/02/2010

Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site - Issuer : GCE Covered Bonds