Institutional bond issues
2012
Retail Bond issued by BPCE in 2012
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0011170935 | 20/02/2012 | 452,394,000.00 EUR | 4 years | ![]() |
|
Final Terms of issues under BPCE EMTN programme in 2012
| ISIN code | Series | Issue date |
|---|---|---|
| |
2012-05 | 03/02/2012 |
| |
2012-04 | 02/02/2012 |
| |
2010-26 tr4 | 31/01/2012 |
| |
2012-03 | 30/01/2012 |
| |
2010-39 tr2 | 30/01/2012 |
| |
2012-02 | 23/01/2012 |
2011
Final Terms of issues under BPCE EMTN programme in 2011
Click on ISIN code link to access Prospectus or visit AMF website. Issuer:BPCE
Stand Alone Bonds issued by BPCE in 2011
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0011142041 | 16/12/2011 | 337,984,000.00 EUR | 8 years | ![]() |
|
| FR0011102615 | 07/10/2011 | 203,270,000.00 EUR | 8 years | ![]() |
|
| FR0011062124 | 15/07/2011 | 358,328,000.00 EUR | 6 years | ![]() |
|
| FR0011030998 | 13/05/2011 | 488,586,000.00 EUR | 6 years | ![]() |
|
| US05571AAG04 - USF11494AJ45 | 07/02/2011 | 1,100,000,000.00 USD | 3 years | ![]() |
|
| FR0010988436 | 11/02/2011 | 374,597,000.00 EUR | 8 years | ![]() |
|
Click on ISIN code link to access Prospectus or visit AMF website. Issuer: BPCE
2010
Final Terms of issues under BPCE EMTN programme in 2010
Click on ISIN code link to access Prospectus or visit Luxembourg Exchange website or AMF website. Issuer:BPCE
Stand Alone Bonds issued by BPCE in 2010
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| XS0547802818 | 28/10/2010 | 500,000,000.00 USD | 3 years | ![]() |
|
| FR0010960203 | 17/12/2010 | 112,386,000.00 EUR | 10 years | ![]() |
|
| US05571AAB17 / XS0547802818 | 06/10/2010 | 750,000,000.00 USD | 3 years | ![]() |
|
| FR0010900027 | 04/06/2010 | 283,921,000.00 EUR | 10 years and 4 weeks | ![]() |
|
| FR0010879163 | 16/04/2010 | 287,336,000.00 EUR | 8 years and 4 weeks | ![]() |
|
| FR0010834184 | 08/01/2010 | 297,031,000.00 EUR | 8 years and 4 weeks | ![]() |
|
Click on ISIN code link to access Prospectus or visit AMF website. Issuer: BPCE
Tier 1 hybrid issues completed by BPCE in 2010
| ISIN Code | Settlement date | Amount of issue | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0010871269 | 17/03/2010 | 1,000,000,000.00 EUR | perpetual | ![]() |
|
Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site. Issuer: BPCE
2009
Final Terms of issues under BPCE EMTN programme in 2009
| ISIN code | Series | Issue date |
|---|---|---|
| |
2009-5 | 22/12/2009 |
| |
2009-3 Tranche 2 | 11/12/2009 |
| |
2009-3 Tranche 1 | 07/12/2009 |
| |
2009-2 | 07/12/2009 |
| |
2009-1 | 27/11/2009 |
Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site. Issuer: BPCE
Tier 1 hybrid issue completed by BPCE in October 2009
| ISIN Code | Settlement date | Amount of issue | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0010814558 | 22/10/2009 | 750,000,000.00 EUR | Perpetual | ![]() |
|
Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site. Issuer: BPCE
Tier 1 hybrid issues completed by BPCE in August 2009
| ISIN Code | Settlement date | Amount of issue | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0010777516 | 52,356,000.00 EUR | Perpetual | ![]() |
|
|
| FR0010777524 | 374,450,000.00 EUR | Perpetual | ![]() |
|
|
| FR0010777532 | 133,560,000.00 USD | Perpetual | ![]() |
|
|
| US05571AAA34 (144A) / USF11494AA36 (Reg S) | 443,690,000.00 USD | Perpetual | ![]() |
|
Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site. Issuer: BPCE
