Home >
Investor relations >
Funding >
Institutional bond issues >
2010 >
Stand Alone Bonds issued by BPCE in 2010 >
FR0010900027
FR0010900027
| ISIN code |
|
|---|---|
| Amount of issue | 283,921,000.00 EUR |
| Settlement date | 04/06/2010 |
| Term | 10 years and 4 weeks |
| Date of repayment | 02/07/2020 |
| Issue price | 99.697% |
| Nominal rate of interest | 4.03% |
| Repayment of capital | Reimbursement at maturity of the face value increased by a premium of 148,451€ per security |
| Visa | n° 10-157 AMF visa on 01/06/2010 |
| Listing | Euronext Paris |
| Financial notice |
|
| Press release |