Home >
Investor relations >
Funding >
Institutional bond issues >
2011 >
Stand Alone Bonds issued by BPCE in 2011 >
US05571AAG04 - USF11494AJ45
US05571AAG04 - USF11494AJ45
| ISIN code |
|
|---|---|
| Amount of issue | 1,100,000,000.00 USD |
| Settlement date | 07/02/2011 |
| Term | 3 years |
| Date of repayment | 07/02/2014 |
| Issue price | 99,846% |
| Yield | 3-month USD Libor + 1.75% |
| Repayment of capital | Reimbursement at maturity of 100% of the face value |
| Visa | Interest payable quarterly |
| Listing | not listed |
| Press release |