2008

Institutional senior bond issues in 2008

  Number of issues Amount issued (millions of euros) Average term (in years)
Private placements 48 2 966 2,2
Public issues 0 0 0
Total 48 2 966 2,2


Final Terms 2008

ISIN code Series Issue date
1323162768_serie556_080825150354.pdf FR0010031138 (31.23 ko) 556 28/08/2008
1323162794_serie554_080820155830.pdf FR0010654525 (74.50 ko) 554 28/08/2008
Series553.pdf FR0010654533 (74.32 ko) 553 28/08/2008
Series552.pdf FR0010651109 (75.04 ko) 552 28/08/2008
1323162793_serie551_080730103413.pdf FR0010650762 (63.19 ko) 551 31/07/2008
1323162791_serie549_080725180105.pdf FR0010650739 (62.39 ko) 549 31/07/2008
1323162791_serie547_080718101636.pdf FR0010645507 (63.52 ko) 547 22/07/2008
1323162790_serie546_080709174840.pdf FR0010642330 (60.34 ko) 546 15/07/2008
1323162790_serie543_080707122314.pdf FR0010638551 (128.23 ko) 543 09/07/2008
1323162788_serie542_080613113745.pdf FR0010627950 (62.67 ko) 542 16/06/2008
Series541.pdf FR0010627968 (62.60 ko) 541 16/06/2008
1323162787_serie540_080605150816.pdf FR0010622845 (93.62 ko) 540 06/06/2008
1323162785_serie539_080604120042.pdf FR0010620369 (116.37 ko) 539 05/06/2008
1323162786_serie538_080527101545.pdf FR0010621615 (37.64 ko) 538 28/05/2008
1323162785_serie537_080527101525.pdf FR0010619528 (36.79 ko) 537 28/05/2008
1323162767_serie535_080527101509.pdf CH0039841553 (42.24 ko) 535 28/05/2008
1323162784_serie536_080520103740.pdf FR0010618439 (34.63 ko) 536 27/05/2008
1323162783_serie534_080519112450.pdf FR0010617233 (32.84 ko) 534 20/05/2008
1323162784_serie533_080515150919.pdf FR0010617738 (104.21 ko) 533 19/05/2008
1323162782_serie532_080507173042.pdf FR0010615922 (104.22 ko) 532 13/05/2008
1323162781_serie531_080506105829.pdf FR0010613307 (32.64 ko) 531 07/05/2008
1323162778_serie526_tr2_080424110903.pdf FR0010602763 (100.83 ko) 526 - tranche 2 25/04/2008
1323162780_serie529_080421124156.pdf FR0010608596 (91.24 ko) 529 22/04/2008
1323162779_serie527_080414175823.pdf FR0010608497 (39.02 ko) 527 15/04/2008
1323162778_serie526_tr1_080424110841.pdf FR0010602763 (100.65 ko) 526 - tranche 1 08/04/2008
1323162777_serie523_080326102255.pdf FR0010599969 (62.80 ko) 523 26/03/2008
1323162777_serie522_080326102203.pdf FR0010596528 (180.94 ko) 522 25/03/2008
1323162776_serie521_080305101601.pdf FR0010589242 (35.52 ko) 521 05/03/2008
1323162775_serie520_080225103801.pdf FR0010587550 (72.06 ko) 520 27/02/2008
1323162773_serie519_080215174944.pdf FR0010583724 (135.53 ko) 519 19/02/2008
1323162774_serie518_080215174928.pdf FR0010584490 (62.70 ko) 518 20/02/2008
1323162773_serie517_080214144308.pdf FR0010583674 (61.47 ko) 517 18/02/2008
1323162769_serie515_080204171552.pdf FR0010574327 (119.74 ko) 515 06/02/2008
1323162772_serie514_080204171446.pdf FR0010576207 (139.75 ko) 514 06/02/2008
1323162770_serie513_080130181534.pdf FR0010574517 (69.37 ko) 513 31/01/2008
1323162771_serie512_080129164858.pdf FR0010575662 (66.95 ko) 512 30/01/2008
1323162768_serie511_080129164820.pdf FR0010574053 (59.64 ko) 511 30/01/2008

Click on ISIN code link to access Prospectus or visit Luxembourg Exchange web site. Issuer: BPCE