Retail bond issues
2012
Retail Bond issued by BPCE in 2012
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0011170927 | 20/02/2012 | 678,945,000.00 EUR | 4 years | ![]() |
|
2011
Retail Bond issued by BPCE in 2011
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0011142058 | 16/12/2011 | 536,780,000.00 EUR | 4 years | ![]() |
|
| FR0011102623 | 07/10/2011 | 512,534,300.00 EUR | 5 years | ![]() |
|
| FR0011062140 | 15/07/2011 | 395,828,000.00 EUR | 6 years | ![]() |
|
| FR0011030980 | 13/05/2011 | 611,043,000.00 EUR | 6 years | ![]() |
|
| FR0010988428 | 11/02/2011 | 527,478,000.00 EUR | 8 years | ![]() |
|
Click on ISIN code link to access Prospectus or visit AMF web site. Issuer: BPCE
2010
Retail Bond issued by BPCE in 2010
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0010960195 | 17/12/2010 | 221,305,000.00 EUR | 10 years | ![]() |
|
| FR0010934117 | 08/10/2010 | 202,420,000.00 EUR | 10 years | ![]() |
|
| FR0010896522 | 02/07/2010 | 429,128,000.00 EUR | 10 years | ![]() |
|
| FR0010877936 | 14/05/2010 | 670,442,000.00 EUR | 8 years | ![]() |
|
| FR0010834168 | 05/02/2010 | 492,303,000.00 EUR | 8 years | ![]() |
|
Click on ISIN code link to access Prospectus or visit AMF web site. Issuer: BPCE
2009
Retail Bond issued by BPCE in 2009
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0010806737 | 30/10/2009 | 526,825,000.00 EUR | 8 years | ![]() |
|
Click on ISIN code link to access Prospectus or visit AMF web site. Issuer: BPCE
Retail bond issues completed by CNCE in 2009
| ISIN code | Settlement date | Amount issued | Term | Detail | Documents |
|---|---|---|---|---|---|
| FR0010712935 | 13/02/2009 | 545,974,000.00 EUR | 10 years | ![]() |
|
| FR0010745752 | 15/05/2009 | 583,251,000.00 EUR | 10 years | ![]() |
|
| FR0010757864 | 19/06/2009 | 349,040,000.00 EUR | 10 years | ![]() |
|
Click on ISIN code link to access Prospectus or visit AMF web site. Issuer: Caisse Nationale des Caisses d'Epargne
