Home >
Investor relations >
Funding >
Retail bond issues >
2009 >
Retail Bond issued by BPCE in 2009 >
FR0010806737
FR0010806737
| ISIN code |
|
|---|---|
| Amount of issue | 526,825,000.00 EUR |
| Settlement date | 30/10/2009 |
| Term | 8 years |
| Date of repayment | 30/10/2017 |
| Issue price | 100.383% |
| Yield | Annual payable quarterly |
| Nominal rate of interest | 3.90% |
| Repayment of capital | Reimbursement at maturity of 100% of the face value |
| Visa | Prospectus obtained n°09-278 AMF visa on 29/09/2009 |
| Listing | Euronext Paris |
| Financial notice |
|
| Press release |