Home >
Investor relations >
Funding >
Retail bond issues >
2012 >
Retail Bond issued by BPCE in 2012 >
FR0011170927
FR0011170927
| ISIN code |
|
|---|---|
| Amount of issue | 678,945,000.00 EUR |
| Settlement date | 20/02/2012 |
| Term | 4 years |
| Date of repayment | 20/02/2016 |
| Issue price | 100.17% |
| Yield | annual payable quarterly |
| Nominal rate of interest | 3.53% |
| Repayment of capital | Reimbursement at maturity of 100% of the face value |
| Visa | Prospectus obtained n°12-013 AMF visa on 10/01/2012 |
| Listing | Euronext Paris |
| Financial notice |
|
| Press release |
|
| Supplement prospectus |
|
| Supplement n°2 prospectus |
|
| Press Release Supplement n°2 |
|